「住民税の計算は複雑で難しい。けど、だいたいの税額を知りたい」という方は多くいると思います。
この記事では、年収100万円~1,000万円までを20万円毎に年齢、扶養控除を加味して住民税の早見表を作成しましたので、概ねの住民税を知りたい方はご確認ください。
この記事は数千件以上の確定申告書(住民税申告書を含む)の作成経験と住民税の課税経験のある「とらまね」が解説します。
住民税早見表|扶養なし・40歳未満
※住民税の計算は、社会保険料控除と基礎控除のみを控除として算入
※社会保険料は、年収を12割り、その1ヶ月分を標準報酬月額として算出
年収 (円) | 社会保険料 (円) | 住民税 (円) |
1,000,000 | 150,000 | 0 |
1,200,000 | 167,000 | 6,800 |
1,400,000 | 201,000 | 23,400 |
1,600,000 | 228,000 | 40,700 |
1,800,000 | 255,000 | 51,000 |
2,000,000 | 289,000 | 61,600 |
2,200,000 | 306,000 | 73,900 |
2,400,000 | 340,000 | 84,500 |
2,600,000 | 374,000 | 95,100 |
2,800,000 | 408,000 | 105,700 |
3,000,000 | 442,000 | 116,300 |
3,200,000 | 442,000 | 130,300 |
3,400,000 | 476,000 | 140,900 |
3,600,000 | 510,000 | 151,500 |
3,800,000 | 544,000 | 164,100 |
4,000,000 | 578,000 | 176,700 |
4,200,000 | 612,000 | 189,300 |
4,400,000 | 612,000 | 205,300 |
4,600,000 | 646,000 | 217,900 |
4,800,000 | 697,000 | 228,800 |
5,000,000 | 697,000 | 244,800 |
5,200,000 | 748,000 | 255,700 |
5,400,000 | 748,000 | 271,700 |
5,600,000 | 799,000 | 282,600 |
5,800,000 | 799,000 | 298,600 |
6,000,000 | 849,000 | 309,600 |
6,200,000 | 900,000 | 320,500 |
6,400,000 | 900,000 | 336,500 |
6,600,000 | 951,000 | 347,400 |
6,800,000 | 951,000 | 365,400 |
7,000,000 | 1,002,000 | 378,300 |
7,200,000 | 1,002,000 | 396,300 |
7,400,000 | 1,053,000 | 409,200 |
7,600,000 | 1,053,000 | 427,200 |
7,800,000 | 1,104,000 | 440,100 |
8,000,000 | 1,122,000 | 456,300 |
8,200,000 | 1,122,000 | 474,300 |
8,400,000 | 1,140,000 | 490,500 |
8,600,000 | 1,140,000 | 509,500 |
8,800,000 | 1,164,000 | 527,100 |
9,000,000 | 1,164,000 | 547,100 |
9,200,000 | 1,164,000 | 567,100 |
9,400,000 | 1,188,000 | 584,700 |
9,600,000 | 1,188,000 | 604,700 |
9,800,000 | 1,212,000 | 622,300 |
10,000,000 | 1,212,000 | 642,300 |
住民税早見表|扶養1人・40歳未満
※扶養は、配偶者と扶養親族のことで、扶養控除を33万円として計算
※16歳未満の子は扶養控除はありません
年収(円) | 社会保険料(円) | 住民税(円) |
1,000,000 | 150,000 | 0 |
1,200,000 | 167,000 | 0 |
1,400,000 | 201,000 | 0 |
1,600,000 | 228,000 | 5,200 |
1,800,000 | 255,000 | 15,500 |
2,000,000 | 289,000 | 26,100 |
2,200,000 | 306,000 | 38,400 |
2,400,000 | 340,000 | 49,000 |
2,600,000 | 374,000 | 59,600 |
2,800,000 | 408,000 | 70,200 |
3,000,000 | 442,000 | 80,800 |
3,200,000 | 442,000 | 94,800 |
3,400,000 | 476,000 | 105,400 |
3,600,000 | 510,000 | 116,000 |
3,800,000 | 544,000 | 128,600 |
4,000,000 | 578,000 | 141,200 |
4,200,000 | 612,000 | 153,800 |
4,400,000 | 612,000 | 169,800 |
4,600,000 | 646,000 | 182,400 |
4,800,000 | 697,000 | 193,300 |
5,000,000 | 697,000 | 211,800 |
5,200,000 | 748,000 | 222,700 |
5,400,000 | 748,000 | 238,700 |
5,600,000 | 799,000 | 249,600 |
5,800,000 | 799,000 | 265,600 |
6,000,000 | 849,000 | 276,600 |
6,200,000 | 900,000 | 287,500 |
6,400,000 | 900,000 | 303,500 |
6,600,000 | 951,000 | 314,400 |
6,800,000 | 951,000 | 332,400 |
7,000,000 | 1,002,000 | 345,300 |
7,200,000 | 1,002,000 | 363,300 |
7,400,000 | 1,053,000 | 376,200 |
7,600,000 | 1,053,000 | 394,200 |
7,800,000 | 1,104,000 | 407,100 |
8,000,000 | 1,122,000 | 423,300 |
8,200,000 | 1,122,000 | 441,300 |
8,400,000 | 1,140,000 | 457,500 |
8,600,000 | 1,140,000 | 476,500 |
8,800,000 | 1,164,000 | 494,100 |
9,000,000 | 1,164,000 | 514,100 |
9,200,000 | 1,164,000 | 534,100 |
9,400,000 | 1,188,000 | 551,700 |
9,600,000 | 1,188,000 | 571,700 |
9,800,000 | 1,212,000 | 589,300 |
10,000,000 | 1,212,000 | 609,300 |
住民税早見表|扶養2人・40歳未満
年収(円) | 社会保険料(円) | 住民税(円) |
1,000,000 | 150,000 | 0 |
1,200,000 | 167,000 | 0 |
1,400,000 | 201,000 | 0 |
1,600,000 | 228,000 | 0 |
1,800,000 | 255,000 | 0 |
2,000,000 | 289,000 | 0 |
2,200,000 | 306,000 | 4,000 |
2,400,000 | 340,000 | 13,500 |
2,600,000 | 374,000 | 24,100 |
2,800,000 | 408,000 | 34,700 |
3,000,000 | 442,000 | 45,300 |
3,200,000 | 442,000 | 59,300 |
3,400,000 | 476,000 | 69,900 |
3,600,000 | 510,000 | 80,500 |
3,800,000 | 544,000 | 93,100 |
4,000,000 | 578,000 | 105,700 |
4,200,000 | 612,000 | 118,300 |
4,400,000 | 612,000 | 134,300 |
4,600,000 | 646,000 | 146,900 |
4,800,000 | 697,000 | 157,800 |
5,000,000 | 697,000 | 173,800 |
5,200,000 | 748,000 | 184,700 |
5,400,000 | 748,000 | 205,700 |
5,600,000 | 799,000 | 216,600 |
5,800,000 | 799,000 | 232,600 |
6,000,000 | 849,000 | 243,600 |
6,200,000 | 900,000 | 254,500 |
6,400,000 | 900,000 | 270,500 |
6,600,000 | 951,000 | 281,400 |
6,800,000 | 951,000 | 299,400 |
7,000,000 | 1,002,000 | 312,300 |
7,200,000 | 1,002,000 | 330,300 |
7,400,000 | 1,053,000 | 343,200 |
7,600,000 | 1,053,000 | 361,200 |
7,800,000 | 1,104,000 | 374,100 |
8,000,000 | 1,122,000 | 390,300 |
8,200,000 | 1,122,000 | 408,300 |
8,400,000 | 1,140,000 | 424,500 |
8,600,000 | 1,140,000 | 443,500 |
8,800,000 | 1,164,000 | 461,100 |
9,000,000 | 1,164,000 | 481,100 |
9,200,000 | 1,164,000 | 501,100 |
9,400,000 | 1,188,000 | 518,700 |
9,600,000 | 1,188,000 | 538,700 |
9,800,000 | 1,212,000 | 556,300 |
10,000,000 | 1,212,000 | 576,300 |
住民税早見表|扶養なし・40歳以上
※40歳以上になると社会保険料(介護保険料の加算)が高くなります
年収(円) | 社会保険料(円) | 住民税(円) |
1,000,000 | 160,000 | 0 |
1,200,000 | 178,000 | 5,700 |
1,400,000 | 214,000 | 22,100 |
1,600,000 | 243,000 | 39,200 |
1,800,000 | 272,000 | 49,300 |
2,000,000 | 308,000 | 59,700 |
2,200,000 | 326,000 | 71,900 |
2,400,000 | 362,000 | 82,300 |
2,600,000 | 398,000 | 92,700 |
2,800,000 | 434,000 | 103,100 |
3,000,000 | 470,000 | 113,500 |
3,200,000 | 470,000 | 127,500 |
3,400,000 | 507,000 | 137,800 |
3,600,000 | 543,000 | 148,200 |
3,800,000 | 579,000 | 160,600 |
4,000,000 | 615,000 | 173,000 |
4,200,000 | 651,000 | 185,400 |
4,400,000 | 651,000 | 201,400 |
4,600,000 | 687,000 | 213,800 |
4,800,000 | 741,000 | 224,400 |
5,000,000 | 741,000 | 240,400 |
5,200,000 | 796,000 | 250,900 |
5,400,000 | 796,000 | 266,900 |
5,600,000 | 850,000 | 277,500 |
5,800,000 | 850,000 | 293,500 |
6,000,000 | 904,000 | 304,100 |
6,200,000 | 958,000 | 314,700 |
6,400,000 | 958,000 | 330,700 |
6,600,000 | 1,013,000 | 341,200 |
6,800,000 | 1,013,000 | 359,200 |
7,000,000 | 1,067,000 | 371,800 |
7,200,000 | 1,067,000 | 389,800 |
7,400,000 | 1,121,000 | 402,400 |
7,600,000 | 1,121,000 | 420,400 |
7,800,000 | 1,175,000 | 433,000 |
8,000,000 | 1,196,000 | 448,900 |
8,200,000 | 1,196,000 | 466,900 |
8,400,000 | 1,218,000 | 482,700 |
8,600,000 | 1,218,000 | 501,700 |
8,800,000 | 1,246,000 | 518,900 |
9,000,000 | 1,246,000 | 538,900 |
9,200,000 | 1,246,000 | 558,900 |
9,400,000 | 1,274,000 | 576,100 |
9,600,000 | 1,274,000 | 596,100 |
9,800,000 | 1,303,000 | 613,200 |
10,000,000 | 1,303,000 | 633,200 |
住民税早見表|扶養1人・40歳以上
年収(円) | 社会保険料(円) | 住民税(円) |
1,000,000 | 160,000 | 0 |
1,200,000 | 178,000 | 0 |
1,400,000 | 214,000 | 0 |
1,600,000 | 243,000 | 4,000 |
1,800,000 | 272,000 | 13,800 |
2,000,000 | 308,000 | 24,200 |
2,200,000 | 326,000 | 36,400 |
2,400,000 | 362,000 | 46,800 |
2,600,000 | 398,000 | 57,200 |
2,800,000 | 434,000 | 67,600 |
3,000,000 | 470,000 | 78,000 |
3,200,000 | 470,000 | 92,000 |
3,400,000 | 507,000 | 102,300 |
3,600,000 | 543,000 | 112,700 |
3,800,000 | 579,000 | 125,100 |
4,000,000 | 615,000 | 137,500 |
4,200,000 | 651,000 | 149,900 |
4,400,000 | 651,000 | 165,900 |
4,600,000 | 687,000 | 178,300 |
4,800,000 | 741,000 | 188,900 |
5,000,000 | 741,000 | 207,400 |
5,200,000 | 796,000 | 217,900 |
5,400,000 | 796,000 | 233,900 |
5,600,000 | 850,000 | 244,500 |
5,800,000 | 850,000 | 260,500 |
6,000,000 | 904,000 | 271,100 |
6,200,000 | 958,000 | 281,700 |
6,400,000 | 958,000 | 297,700 |
6,600,000 | 1,013,000 | 308,200 |
6,800,000 | 1,013,000 | 326,200 |
7,000,000 | 1,067,000 | 338,800 |
7,200,000 | 1,067,000 | 356,800 |
7,400,000 | 1,121,000 | 369,400 |
7,600,000 | 1,121,000 | 387,400 |
7,800,000 | 1,175,000 | 400,000 |
8,000,000 | 1,196,000 | 415,900 |
8,200,000 | 1,196,000 | 433,900 |
8,400,000 | 1,218,000 | 449,700 |
8,600,000 | 1,218,000 | 468,700 |
8,800,000 | 1,246,000 | 485,900 |
9,000,000 | 1,246,000 | 505,900 |
9,200,000 | 1,246,000 | 525,900 |
9,400,000 | 1,274,000 | 543,100 |
9,600,000 | 1,274,000 | 563,100 |
9,800,000 | 1,303,000 | 580,200 |
10,000,000 | 1,303,000 | 600,200 |
住民税早見表|扶養2人・40歳以上
年収(円) | 社会保険料(円) | 住民税(円) |
1,000,000 | 160,000 | 0 |
1,200,000 | 178,000 | 0 |
1,400,000 | 214,000 | 0 |
1,600,000 | 243,000 | 0 |
1,800,000 | 272,000 | 0 |
2,000,000 | 308,000 | 0 |
2,200,000 | 326,000 | 4,000 |
2,400,000 | 362,000 | 11,300 |
2,600,000 | 398,000 | 21,700 |
2,800,000 | 434,000 | 32,100 |
3,000,000 | 470,000 | 42,500 |
3,200,000 | 470,000 | 56,500 |
3,400,000 | 507,000 | 66,800 |
3,600,000 | 543,000 | 77,200 |
3,800,000 | 579,000 | 89,600 |
4,000,000 | 615,000 | 102,000 |
4,200,000 | 651,000 | 114,400 |
4,400,000 | 651,000 | 130,400 |
4,600,000 | 687,000 | 142,800 |
4,800,000 | 741,000 | 153,400 |
5,000,000 | 741,000 | 169,400 |
5,200,000 | 796,000 | 179,900 |
5,400,000 | 796,000 | 195,900 |
5,600,000 | 850,000 | 211,500 |
5,800,000 | 850,000 | 227,500 |
6,000,000 | 904,000 | 238,100 |
6,200,000 | 958,000 | 248,700 |
6,400,000 | 958,000 | 264,700 |
6,600,000 | 1,013,000 | 275,200 |
6,800,000 | 1,013,000 | 293,200 |
7,000,000 | 1,067,000 | 305,800 |
7,200,000 | 1,067,000 | 323,800 |
7,400,000 | 1,121,000 | 336,400 |
7,600,000 | 1,121,000 | 354,400 |
7,800,000 | 1,175,000 | 367,000 |
8,000,000 | 1,196,000 | 382,900 |
8,200,000 | 1,196,000 | 400,900 |
8,400,000 | 1,218,000 | 416,700 |
8,600,000 | 1,218,000 | 435,700 |
8,800,000 | 1,246,000 | 452,900 |
9,000,000 | 1,246,000 | 472,900 |
9,200,000 | 1,246,000 | 492,900 |
9,400,000 | 1,274,000 | 510,100 |
9,600,000 | 1,274,000 | 530,100 |
9,800,000 | 1,303,000 | 547,200 |
10,000,000 | 1,303,000 | 567,200 |
まとめ
今回の早見表では、社会保険料控除と扶養控除(33万円)を加味した計算となっています。
なお、扶養控除は配偶者控除と置き換えることもできますので、扶養2人は、配偶者と子の2人でも問題ありません。
※住民税には「森林環境税」は含まれていません
また、そのほかによくある控除としては、生命保険料控除や地震保険料控除、扶養控除も年齢によっては控除額が変わります。
<参考>扶養控除
特定扶養(19歳以上23歳未満):45万円
老人扶養(70以上):38万円
老人扶養(同居):45万円
これらの控除額に10%を乗じた金額を早見表の住民税から引くことでより正確な住民税の金額となります。
コメント